ORCA_7_0_0
| Tool | Version |
| aida_annotation | 2.0.0.0 |
| aida_htl | 2.0.0.2 |
| boost | 1.28.0 |
| cern-generic | 2001 |
| clhep | 1.7.5.0 |
| cmsim | cms125 |
| cmstoolbox | CMSToolBox_1_5_0 |
| cobra | COBRA_7_0_0 |
| geant | 2001 |
| gemini | 1.3.0.1 |
| gsl | 1.1.1 |
| heputilities | 0.7.0.0 |
| histoc | 4.0 |
| histochb | 4.0 |
| histoparameters | 2.2.0.3 |
| htl | 1.3.2.1 |
| iguana | IGUANA_4_0_0 |
| interfaces | 2.1.0.0 |
| lizard | 2.2.1.3 |
| nag_c | 6.0 |
| opengl | 1.2.1 |
| openinventor | 2.6 |
| pythia | 2001 |
| python | 2.0 |
| qplotter | 2.3.0.6 |
| qt | 3.0.1 |
| root | 3.03.09b |
| rootcore | 3.03.09b |
| sockets | 1.0 |
| t_htl | 1.3.2.1 |
| uuid | 1.19 |
| x11 | R6 |
| xerces-c | 2.1.0 |
| zlib | 1.1.3 |
ORCA_6_3_0
| Tool | Version |
| aida_annotation | 2.0.0.0 |
| aida_htl | 2.0.0.2 |
| boost | 1.28.0 |
| cern-generic | 2001 |
| clhep | 1.7.5.0 |
| cmsim | cms125 |
| cmstoolbox | CMSToolBox_1_4_0 |
| cobra | COBRA_6_3_1 |
| geant | 2001 |
| gemini | 1.3.0.1 |
| gsl | 1.1.1 |
| hepodbms | 0.3.3.1 |
| heputilities | 0.7.0.0 |
| histoc | 4.0 |
| histochb | 4.0 |
| histoparameters | 2.2.0.3 |
| htl | 1.3.2.1 |
| iguana | IGUANA_3_2_1 |
| interfaces | 2.1.0.0 |
| lizard | 2.2.1.3 |
| nag_c | 6.0 |
| objectivity | 6.1.3 |
| opengl | 1.2.1 |
| openinventor | 2.6 |
| pythia | 2001 |
| python | 2.0 |
| qplotter | 2.3.0.6 |
| qt | 3.0.1 |
| root | 3.03.09 |
| sockets | 1.0 |
| uuid | 1.19 |
| x11 | R6 |
| xerces-c | 2.1.0 |
| zlib | 1.1.3 |
Generated at Tue Dec 3 10:45:45 2002 for ORCA by