<?xml version="1.0" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink" >
<script type="text/ecmascript" xlink:href="layer.js" />
<svg id="mainMap" x="0" y="0" viewBox="0 0  500 500" width="700" height="700" onload="TrackerLayer.init()">
<g id="layer" transform=" translate(0,400) rotate(270) scale(1.,1.)"  > 
<rect fill="lightblue" stroke="none" x="0" y="0" width="700" height="700" />
<svg:polygon detid="436293688" count="1" value="636" id="4201001" capvids="(10415036,10415037,10415038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 1 Module 6 r-phi (436293688) connected to 0 415/36 1 415/37 2 415/38 (3) " fill="rgb(0,210,255)" points="33.9343,390.271 54.349,390.271 54.349,385.48 33.9343,385.48 " />
<svg:polygon detid="436293720" count="1" value="758" id="4201002" capvids="(10415084,10415085,10415086)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 2 Module 6 r-phi (436293720) connected to 0 415/84 1 415/85 2 415/86 (3) " fill="rgb(0,251,255)" points="33.9343,385.48 54.349,385.48 54.349,380.689 33.9343,380.689 " />
<svg:polygon detid="436293752" count="1" value="821" id="4201003" capvids="(10415072,10415073,10415074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 3 Module 6 r-phi (436293752) connected to 0 415/72 1 415/73 2 415/74 (3) " fill="rgb(0,255,238)" points="33.9343,380.689 54.349,380.689 54.349,375.898 33.9343,375.898 " />
<svg:polygon detid="436293784" count="1" value="995" id="4201004" capvids="(10415048,10415049,10415050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 4 Module 6 r-phi (436293784) connected to 0 415/48 1 415/49 2 415/50 (3) " fill="rgb(0,255,180)" points="33.9343,375.898 54.349,375.898 54.349,371.107 33.9343,371.107 " />
<svg:polygon detid="436293816" count="1" value="1131" id="4201005" capvids="(9402036,9402037,9402038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 5 Module 6 r-phi (436293816) connected to 0 402/36 1 402/37 2 402/38 (3) " fill="rgb(0,255,135)" points="33.9343,371.107 54.349,371.107 54.349,366.316 33.9343,366.316 " />
<svg:polygon detid="436293848" count="1" value="1234" id="4201006" capvids="(9402012,9402013,9402014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 6 Module 6 r-phi (436293848) connected to 0 402/12 1 402/13 2 402/14 (3) " fill="rgb(0,255,101)" points="33.9343,366.316 54.349,366.316 54.349,361.525 33.9343,361.525 " />
<svg:polygon detid="436293880" count="1" value="1371" id="4201007" capvids="(9402000,9402001,9402002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 7 Module 6 r-phi (436293880) connected to 0 402/0 1 402/1 2 402/2 (3) " fill="rgb(0,255,55)" points="33.9343,361.525 54.349,361.525 54.349,356.734 33.9343,356.734 " />
<svg:polygon detid="436293912" count="1" value="1735" id="4201008" capvids="(9402072,9402073,9402074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 8 Module 6 r-phi (436293912) connected to 0 402/72 1 402/73 2 402/74 (3) " fill="rgb(64,255,0)" points="33.9343,356.734 54.349,356.734 54.349,351.943 33.9343,351.943 " />
<svg:polygon detid="436293944" count="1" value="1794" id="4201009" capvids="(9402048,9402049,9402050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 9 Module 6 r-phi (436293944) connected to 0 402/48 1 402/49 2 402/50 (3) " fill="rgb(84,255,0)" points="33.9343,351.943 54.349,351.943 54.349,347.152 33.9343,347.152 " />
<svg:polygon detid="436293976" count="1" value="2019" id="4201010" capvids="(9403036,9403037,9403038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 10 Module 6 r-phi (436293976) connected to 0 403/36 1 403/37 2 403/38 (3) " fill="rgb(158,255,0)" points="33.9343,347.152 54.349,347.152 54.349,342.361 33.9343,342.361 " />
<svg:polygon detid="436294008" count="1" value="2110" id="4201011" capvids="(9403012,9403013,9403014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 11 Module 6 r-phi (436294008) connected to 0 403/12 1 403/13 2 403/14 (3) " fill="rgb(188,255,0)" points="33.9343,342.361 54.349,342.361 54.349,337.57 33.9343,337.57 " />
<svg:polygon detid="436294040" count="1" value="2354" id="4201012" capvids="(9403000,9403001,9403002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 12 Module 6 r-phi (436294040) connected to 0 403/0 1 403/1 2 403/2 (3) " fill="rgb(255,240,0)" points="33.9343,337.57 54.349,337.57 54.349,332.778 33.9343,332.778 " />
<svg:polygon detid="436294072" count="1" value="2310" id="4201013" capvids="(9403072,9403073,9403074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 13 Module 6 r-phi (436294072) connected to 0 403/72 1 403/73 2 403/74 (3) " fill="rgb(255,255,0)" points="33.9343,332.778 54.349,332.778 54.349,327.987 33.9343,327.987 " />
<svg:polygon detid="436294104" count="1" value="2611" id="4201014" capvids="(9403048,9403049,9403050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 14 Module 6 r-phi (436294104) connected to 1 403/48 0 403/49 2 403/50 (3) " fill="rgb(255,155,0)" points="33.9343,327.987 54.349,327.987 54.349,323.196 33.9343,323.196 " />
<svg:polygon detid="436294136" count="1" value="2408" id="4201015" capvids="(9404024,9404025,9404026)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 15 Module 6 r-phi (436294136) connected to 0 404/24 1 404/25 2 404/26 (3) " fill="rgb(255,222,0)" points="33.9343,323.196 54.349,323.196 54.349,318.405 33.9343,318.405 " />
<svg:polygon detid="436294168" count="1" value="2570" id="4201016" capvids="(9404012,9404013,9404014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 16 Module 6 r-phi (436294168) connected to 0 404/12 1 404/13 2 404/14 (3) " fill="rgb(255,168,0)" points="33.9343,318.405 54.349,318.405 54.349,313.614 33.9343,313.614 " />
<svg:polygon detid="436294200" count="1" value="2517" id="4201017" capvids="(9404084,9404085,9404086)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 17 Module 6 r-phi (436294200) connected to 0 404/84 1 404/85 2 404/86 (3) " fill="rgb(255,186,0)" points="33.9343,313.614 54.349,313.614 54.349,308.823 33.9343,308.823 " />
<svg:polygon detid="436294232" count="1" value="2593" id="4201018" capvids="(9404072,9404073,9404074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 18 Module 6 r-phi (436294232) connected to 0 404/72 1 404/73 2 404/74 (3) " fill="rgb(255,161,0)" points="33.9343,308.823 54.349,308.823 54.349,304.032 33.9343,304.032 " />
<svg:polygon detid="436294264" count="1" value="2295" id="4201019" capvids="(9404048,9404049,9404050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 19 Module 6 r-phi (436294264) connected to 0 404/48 1 404/49 2 404/50 (3) " fill="rgb(250,255,0)" points="33.9343,304.032 54.349,304.032 54.349,299.241 33.9343,299.241 " />
<svg:polygon detid="436294296" count="1" value="2400" id="4201020" capvids="(10405036,10405037,10405038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 20 Module 6 r-phi (436294296) connected to 0 405/36 1 405/37 2 405/38 (3) " fill="rgb(255,225,0)" points="33.9343,299.241 54.349,299.241 54.349,294.45 33.9343,294.45 " />
<svg:polygon detid="436294328" count="1" value="2210" id="4201021" capvids="(10405084,10405085,10405086)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 21 Module 6 r-phi (436294328) connected to 0 405/84 1 405/85 2 405/86 (3) " fill="rgb(221,255,0)" points="33.9343,294.45 54.349,294.45 54.349,289.659 33.9343,289.659 " />
<svg:polygon detid="436294360" count="1" value="2124" id="4201022" capvids="(10405072,10405073,10405074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 22 Module 6 r-phi (436294360) connected to 0 405/72 1 405/73 2 405/74 (3) " fill="rgb(193,255,0)" points="33.9343,289.659 54.349,289.659 54.349,284.868 33.9343,284.868 " />
<svg:polygon detid="436294392" count="1" value="2006" id="4201023" capvids="(10405048,10405049,10405050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 23 Module 6 r-phi (436294392) connected to 0 405/48 1 405/49 2 405/50 (3) " fill="rgb(154,255,0)" points="33.9343,284.868 54.349,284.868 54.349,280.077 33.9343,280.077 " />
<svg:polygon detid="436294424" count="1" value="1782" id="4201024" capvids="(10406036,10406037,10406039)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 24 Module 6 r-phi (436294424) connected to 0 406/36 1 406/37 2 406/39 (3) " fill="rgb(80,255,0)" points="33.9343,280.077 54.349,280.077 54.349,275.286 33.9343,275.286 " />
<svg:polygon detid="436294456" count="1" value="1646" id="4201025" capvids="(10406012,10406013,10406014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 25 Module 6 r-phi (436294456) connected to 0 406/12 1 406/13 2 406/14 (3) " fill="rgb(35,255,0)" points="33.9343,275.286 54.349,275.286 54.349,270.495 33.9343,270.495 " />
<svg:polygon detid="436294488" count="1" value="1404" id="4201026" capvids="(10406000,10406001,10406002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 26 Module 6 r-phi (436294488) connected to 0 406/0 1 406/1 2 406/2 (3) " fill="rgb(0,255,45)" points="33.9343,270.495 54.349,270.495 54.349,265.704 33.9343,265.704 " />
<svg:polygon detid="436294520" count="1" value="1201" id="4201027" capvids="(10406072,10406073,10406074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 27 Module 6 r-phi (436294520) connected to 0 406/72 1 406/73 2 406/74 (3) " fill="rgb(0,255,112)" points="33.9343,265.704 54.349,265.704 54.349,260.913 33.9343,260.913 " />
<svg:polygon detid="436294552" count="1" value="1072" id="4201028" capvids="(10406048,10406049,10406050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 28 Module 6 r-phi (436294552) connected to 0 406/48 1 406/49 2 406/50 (3) " fill="rgb(0,255,154)" points="33.9343,260.913 54.349,260.913 54.349,256.122 33.9343,256.122 " />
<svg:polygon detid="436294584" count="1" value="958" id="4201029" capvids="(10407036,10407037,10407038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 29 Module 6 r-phi (436294584) connected to 0 407/36 1 407/37 2 407/38 (3) " fill="rgb(0,255,192)" points="33.9343,256.122 54.349,256.122 54.349,251.331 33.9343,251.331 " />
<svg:polygon detid="436294616" count="1" value="921" id="4201030" capvids="(10407012,10407013,10407014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 30 Module 6 r-phi (436294616) connected to 0 407/12 1 407/13 2 407/14 (3) " fill="rgb(0,255,204)" points="33.9343,251.331 54.349,251.331 54.349,246.54 33.9343,246.54 " />
<svg:polygon detid="436294648" count="1" value="708" id="4201031" capvids="(10407000,10407001,10407002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 31 Module 6 r-phi (436294648) connected to 0 407/0 1 407/1 2 407/2 (3) " fill="rgb(0,234,255)" points="33.9343,246.54 54.349,246.54 54.349,241.749 33.9343,241.749 " />
<svg:polygon detid="436294680" count="1" value="813" id="4201032" capvids="(10407072,10407073,10407074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 32 Module 6 r-phi (436294680) connected to 0 407/72 1 407/73 2 407/74 (3) " fill="rgb(0,255,240)" points="33.9343,241.749 54.349,241.749 54.349,236.958 33.9343,236.958 " />
<svg:polygon detid="436294712" count="1" value="733" id="4201033" capvids="(10407048,10407049,10407050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 33 Module 6 r-phi (436294712) connected to 0 407/48 1 407/49 2 407/50 (3) " fill="rgb(0,242,255)" points="33.9343,236.958 54.349,236.958 54.349,232.167 33.9343,232.167 " />
<svg:polygon detid="436294744" count="1" value="805" id="4201034" capvids="(10408036,10408037,10408038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 34 Module 6 r-phi (436294744) connected to 0 408/36 1 408/37 2 408/38 (3) " fill="rgb(0,255,243)" points="33.9343,232.167 54.349,232.167 54.349,227.376 33.9343,227.376 " />
<svg:polygon detid="436294776" count="1" value="708" id="4201035" capvids="(10408084,10408085,10408086)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 35 Module 6 r-phi (436294776) connected to 0 408/84 1 408/85 2 408/86 (3) " fill="rgb(0,234,255)" points="33.9343,227.376 54.349,227.376 54.349,222.585 33.9343,222.585 " />
<svg:polygon detid="436294808" count="1" value="832" id="4201036" capvids="(10408072,10408073,10408074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 36 Module 6 r-phi (436294808) connected to 0 408/72 1 408/73 2 408/74 (3) " fill="rgb(0,255,234)" points="33.9343,222.585 54.349,222.585 54.349,217.794 33.9343,217.794 " />
<svg:polygon detid="436294840" count="1" value="772" id="4201037" capvids="(10408048,10408049,10408050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 37 Module 6 r-phi (436294840) connected to 0 408/48 1 408/49 2 408/50 (3) " fill="rgb(0,255,254)" points="33.9343,217.794 54.349,217.794 54.349,213.003 33.9343,213.003 " />
<svg:polygon detid="436294872" count="1" value="987" id="4201038" capvids="(10409036,10409037,10409038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 38 Module 6 r-phi (436294872) connected to 0 409/36 1 409/37 2 409/38 (3) " fill="rgb(0,255,183)" points="33.9343,213.003 54.349,213.003 54.349,208.212 33.9343,208.212 " />
<svg:polygon detid="436294904" count="1" value="933" id="4201039" capvids="(10409012,10409013,10409014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 39 Module 6 r-phi (436294904) connected to 0 409/12 1 409/13 2 409/14 (3) " fill="rgb(0,255,201)" points="33.9343,208.212 54.349,208.212 54.349,203.421 33.9343,203.421 " />
<svg:polygon detid="436294936" count="1" value="1209" id="4201040" capvids="(10409000,10409001,10409002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 40 Module 6 r-phi (436294936) connected to 0 409/0 1 409/1 2 409/2 (3) " fill="rgb(0,255,109)" points="33.9343,203.421 54.349,203.421 54.349,198.63 33.9343,198.63 " />
<svg:polygon detid="436294968" count="1" value="1201" id="4201041" capvids="(10409072,10409073,10409074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 41 Module 6 r-phi (436294968) connected to 0 409/72 1 409/73 2 409/74 (3) " fill="rgb(0,255,112)" points="33.9343,198.63 54.349,198.63 54.349,193.839 33.9343,193.839 " />
<svg:polygon detid="436295000" count="1" value="1297" id="4201042" capvids="(10409048,10409049,10409050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 42 Module 6 r-phi (436295000) connected to 0 409/48 1 409/49 2 409/50 (3) " fill="rgb(0,255,80)" points="33.9343,193.839 54.349,193.839 54.349,189.048 33.9343,189.048 " />
<svg:polygon detid="436295032" count="1" value="1322" id="4201043" capvids="(10410036,10410037,10410038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 43 Module 6 r-phi (436295032) connected to 0 410/36 1 410/37 2 410/38 (3) " fill="rgb(0,255,72)" points="33.9343,189.048 54.349,189.048 54.349,184.257 33.9343,184.257 " />
<svg:polygon detid="436295064" count="1" value="1427" id="4201044" capvids="(10410012,10410013,10410014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 44 Module 6 r-phi (436295064) connected to 0 410/12 1 410/13 2 410/14 (3) " fill="rgb(0,255,37)" points="33.9343,184.257 54.349,184.257 54.349,179.466 33.9343,179.466 " />
<svg:polygon detid="436295096" count="1" value="1455" id="4201045" capvids="(10410000,10410001,10410002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 45 Module 6 r-phi (436295096) connected to 0 410/0 1 410/1 2 410/2 (3) " fill="rgb(0,255,28)" points="33.9343,179.466 54.349,179.466 54.349,174.675 33.9343,174.675 " />
<svg:polygon detid="436295128" count="1" value="1670" id="4201046" capvids="(10410072,10410073,10410074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 46 Module 6 r-phi (436295128) connected to 0 410/72 1 410/73 2 410/74 (3) " fill="rgb(43,255,0)" points="33.9343,174.675 54.349,174.675 54.349,169.884 33.9343,169.884 " />
<svg:polygon detid="436295160" count="1" value="1604" id="4201047" capvids="(10410048,10410049,10410050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 47 Module 6 r-phi (436295160) connected to 0 410/48 1 410/49 2 410/50 (3) " fill="rgb(21,255,0)" points="33.9343,169.884 54.349,169.884 54.349,165.093 33.9343,165.093 " />
<svg:polygon detid="436295192" count="1" value="1731" id="4201048" capvids="(10411036,10411037,10411038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 48 Module 6 r-phi (436295192) connected to 0 411/36 1 411/37 2 411/38 (3) " fill="rgb(63,255,0)" points="33.9343,165.093 54.349,165.093 54.349,160.302 33.9343,160.302 " />
<svg:polygon detid="436295224" count="1" value="1586" id="4201049" capvids="(10411012,10411013,10411014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 49 Module 6 r-phi (436295224) connected to 0 411/12 1 411/13 2 411/14 (3) " fill="rgb(15,255,0)" points="33.9343,160.302 54.349,160.302 54.349,155.511 33.9343,155.511 " />
<svg:polygon detid="436295256" count="1" value="1675" id="4201050" capvids="(10411000,10411001,10411002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 50 Module 6 r-phi (436295256) connected to 0 411/0 1 411/1 2 411/2 (3) " fill="rgb(44,255,0)" points="33.9343,155.511 54.349,155.511 54.349,150.72 33.9343,150.72 " />
<svg:polygon detid="436295288" count="1" value="1566" id="4201051" capvids="(10411072,10411073,10411074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 51 Module 6 r-phi (436295288) connected to 0 411/72 1 411/73 2 411/74 (3) " fill="rgb(8,255,0)" points="33.9343,150.72 54.349,150.72 54.349,145.929 33.9343,145.929 " />
<svg:polygon detid="436295320" count="1" value="1626" id="4201052" capvids="(10411048,10411049,10411050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 52 Module 6 r-phi (436295320) connected to 0 411/48 1 411/49 2 411/50 (3) " fill="rgb(28,255,0)" points="33.9343,145.929 54.349,145.929 54.349,141.138 33.9343,141.138 " />
<svg:polygon detid="436295352" count="1" value="1444" id="4201053" capvids="(10412036,10412037,10412038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 53 Module 6 r-phi (436295352) connected to 0 412/36 1 412/37 2 412/38 (3) " fill="rgb(0,255,31)" points="33.9343,141.138 54.349,141.138 54.349,136.347 33.9343,136.347 " />
<svg:polygon detid="436295384" count="1" value="1598" id="4201054" capvids="(10412084,10412085,10412086)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 54 Module 6 r-phi (436295384) connected to 0 412/84 1 412/85 2 412/86 (3) " fill="rgb(19,255,0)" points="33.9343,136.347 54.349,136.347 54.349,131.556 33.9343,131.556 " />
<svg:polygon detid="436295416" count="1" value="1404" id="4201055" capvids="(10412072,10412073,10412074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 55 Module 6 r-phi (436295416) connected to 0 412/72 1 412/73 2 412/74 (3) " fill="rgb(0,255,45)" points="33.9343,131.556 54.349,131.556 54.349,126.765 33.9343,126.765 " />
<svg:polygon detid="436295448" count="1" value="1416" id="4201056" capvids="(10412048,10412049,10412050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 56 Module 6 r-phi (436295448) connected to 0 412/48 1 412/49 2 412/50 (3) " fill="rgb(0,255,41)" points="33.9343,126.765 54.349,126.765 54.349,121.974 33.9343,121.974 " />
<svg:polygon detid="436295480" count="1" value="1247" id="4201057" capvids="(10413036,10413037,10413038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 57 Module 6 r-phi (436295480) connected to 0 413/36 1 413/37 2 413/38 (3) " fill="rgb(0,255,97)" points="33.9343,121.974 54.349,121.974 54.349,117.183 33.9343,117.183 " />
<svg:polygon detid="436295512" count="1" value="1152" id="4201058" capvids="(10413012,10413013,10413014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 58 Module 6 r-phi (436295512) connected to 0 413/12 1 413/13 2 413/14 (3) " fill="rgb(0,255,128)" points="33.9343,117.183 54.349,117.183 54.349,112.392 33.9343,112.392 " />
<svg:polygon detid="436295544" count="0" value="0" id="4201059" capvids="(10413000,10413001,10413002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 59 Module 6 r-phi (436295544) connected to 0 413/0 1 413/1 2 413/2 (3) " fill="white" points="33.9343,112.392 54.349,112.392 54.349,107.601 33.9343,107.601 " />
<svg:polygon detid="436295576" count="1" value="1024" id="4201060" capvids="(10413072,10413073,10413074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 60 Module 6 r-phi (436295576) connected to 0 413/72 1 413/73 2 413/74 (3) " fill="rgb(0,255,170)" points="33.9343,107.601 54.349,107.601 54.349,102.81 33.9343,102.81 " />
<svg:polygon detid="436295608" count="1" value="868" id="4201061" capvids="(10413048,10413049,10413050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 61 Module 6 r-phi (436295608) connected to 0 413/48 1 413/49 2 413/50 (3) " fill="rgb(0,255,222)" points="33.9343,102.81 54.349,102.81 54.349,98.0186 33.9343,98.0186 " />
<svg:polygon detid="436295640" count="1" value="883" id="4201062" capvids="(10414036,10414037,10414038)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 62 Module 6 r-phi (436295640) connected to 0 414/36 1 414/37 2 414/38 (3) " fill="rgb(0,255,217)" points="33.9343,98.0186 54.349,98.0186 54.349,93.2276 33.9343,93.2276 " />
<svg:polygon detid="436295672" count="1" value="801" id="4201063" capvids="(10414012,10414013,10414014)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 63 Module 6 r-phi (436295672) connected to 0 414/12 1 414/13 2 414/14 (3) " fill="rgb(0,255,244)" points="33.9343,93.2276 54.349,93.2276 54.349,88.4365 33.9343,88.4365 " />
<svg:polygon detid="436295704" count="1" value="756" id="4201064" capvids="(10414000,10414001,10414002)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 64 Module 6 r-phi (436295704) connected to 0 414/0 1 414/1 2 414/2 (3) " fill="rgb(0,250,255)" points="33.9343,88.4365 54.349,88.4365 54.349,83.6455 33.9343,83.6455 " />
<svg:polygon detid="436295736" count="1" value="594" id="4201065" capvids="(10414072,10414073,10414074)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 65 Module 6 r-phi (436295736) connected to 0 414/72 1 414/73 2 414/74 (3) " fill="rgb(0,196,255)" points="33.9343,83.6455 54.349,83.6455 54.349,78.8545 33.9343,78.8545 " />
<svg:polygon detid="436295768" count="1" value="750" id="4201066" capvids="(10414048,10414049,10414050)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 66 Module 6 r-phi (436295768) connected to 0 414/48 1 414/49 2 414/50 (3) " fill="rgb(0,248,255)" points="33.9343,78.8545 54.349,78.8545 54.349,74.0635 33.9343,74.0635 " />
<svg:polygon detid="436293684" count="1" value="973" id="4202001" capvids="(10415042,10415043,10415044)" onclick="showData(evt);" onmouseover="showData(evt);" onmouseout="showData(evt);" MESSAGE="" POS="TOB- Layer 5 Rod 1 Module 5 r-phi (436293684) connected to 0 415/42 1 415/43 2 415/44 (3) " fill="rgb(0,255,187)" points="56.9008,390.271 77.3155,390.271 77.3155,385.48 56.9008,385.48 " />
