4 spirals | x=.004*x+y; | Other representations |
Chaotic oval | x = x/y -x; | Other representations |
Chaotic shell | x = x*y + 0.357057*x -y; | Other representations | Gallery images:1,2 |
Circle | x=-0.999776*y; | Other representations |
Circle of circles | x=y; | Other representations |
Diagonal | x=.001*y+y; | Other representations |
E shape | x=-y; | Other representations |
Fractured window | x= -.127219 + y | Gallery images:1 |
Hammer | x = 0.37363*x*x-1.182076*x+y | Gallery images:1,2 |
Hexagon | x=-0.999776*y; | Other representations |
Insect | x=y; | Other representations |
Knot | x=-y; | Other representations | Gallery images:1,2 |
Mantle | x = y - 0.614927 | Gallery images:1 |
Mask | x = 0.538999*x-y | Gallery images:1 |
Matrix | c0 = 0.7121 | Gallery images:1 |
Pentagon | x=x*0.6 -y; | Other representations |
Sleeping man | a = 0.009556639 | Gallery images:1,2,3,4 |
Spiral | x = a*y | Other representations | Gallery images:1 | |
By changing a and b you can get many kinds of spirals.Note that the squareand hexagon formula are a special case of this formula. |
Square | x=-0.999776*y; | Other representations | Gallery images:1 |
Triangle | x=-0.999776*y; | Other representations |
Venus | a = -0.00001 | Gallery images:1 |
Vine | x = -y; | Other representations | Gallery images:1 |