 


7 2 102 12 28 5   213.215.167.15  2851 http://ba.infn.it/
7 2 102 12 37 3   151.17.253.66  ssis http://www.google.it/search?q=cache:Kqm0Br9YQjIC:www.ba.infn.it/~zito/ssis/default.html+corso+di+elettronica+prima+parte&hl=it
7 2 102 12 44 1  maui.ba.infn.it 193.206.185.87  10337 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=search_results.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
7 2 102 13 56 4  ppp-239-135.24-151.libero.it 151.24.135.239  10006 http://www.ba.infn.it/www/criteri.html
7 2 102 13 58 3   80.84.96.141  1396 http://www.ba.infn.it/~zito/db/vedere1.html
7 2 102 14 46 1  pcba10.ba.infn.it 192.135.10.180  10213 http://www.ba.infn.it/test/testpage.html
7 2 102 15 50 1   217.58.55.218  5131 http://www.google.it/search?q=cache:m9i8d6UBmPkC:www.ba.infn.it/~zito/jsem/talkcc.html+c%27%E9+da+capire&hl=it
7 2 102 15 55 5  ppp-105-146.28-151.libero.it 151.28.146.105  10011 http://www.ba.infn.it/www/immagini.html
7 2 102 17 44   natamm.cab.uniroma3.it 193.204.167.85  445 http://netview.ba.infn.it/utils/ftp.htm
7 2 102 19 38 5  ppp-205-185.28-151.libero.it 151.28.185.205  5020 http://www.ba.infn.it/www/dida/affer.html
7 2 102 20 6 1  ppp-168-179-ca01u-dada6.iunet.it 151.35.168.179  2851 http://netview.ba.infn.it/
7 2 102 20 6 4  ppp-168-179-ca01u-dada6.iunet.it 151.35.168.179  10347 http://netview.ba.infn.it/esercizi.htm
7 2 102 20 6 4  ppp-168-179-ca01u-dada6.iunet.it 151.35.168.179  10348 http://netview.ba.infn.it/domande2.htm
7 2 102 20 6 5  ppp-168-179-ca01u-dada6.iunet.it 151.35.168.179  10349 http://netview.ba.infn.it/domande3.htm
7 2 102 20 49 5   80.116.84.229  10363 http://netview.ba.infn.it/rispost3.htm
7 2 102 20 51 5  ppp-1-165.26-151.libero.it 151.26.165.1  rapporto1 http://www.ba.infn.it/~zito/corso/lez2/test9.php3
7 2 102 23 30 5  ppp-249-33.26-151.libero.it 151.26.33.249  rapporto1 http://www.ba.infn.it/~zito/corso/test1.php3
8 2 102 0 39 5  ppp-62-10-208-7.dialup.tiscali.it 62.10.208.7  10337 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=search_results.htm&-sortfield=cognome&-sortorder=ascending&-max=all&-find
8 2 102 1 17 3  hdsl99.slkc.uswest.net 209.181.151.99  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortorder=ascending&-max=all&-find
8 2 102 1 26 1  hdsl99.slkc.uswest.net 209.181.151.99  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortorder=ascending&-max=all&-find
8 2 102 1 26 2  hdsl99.slkc.uswest.net 209.181.151.99  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortorder=ascending&-max=all&-find
8 2 102 3 56 5  cache1.uwn.unsw.edu.au 129.94.6.30  10357 http://netview.ba.infn.it/es965.htm
8 2 102 9 39 2   62.211.10.32  1396 http://www.ba.infn.it/~zito/db/listaslide.html
8 2 102 10 22 5  maui.ba.infn.it 193.206.185.87  10337 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=search_results.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 11 9 4  pcast01.cern.ch 137.138.46.114  installation http://zito.web.cern.ch/zito/oldf/installation.html
8 2 102 11 23 1   213.82.57.134  10006 http://www.ba.infn.it/www/criteri.html
8 2 102 11 23 3   213.82.57.134  10001 http://www.ba.infn.it/www/advanced.html
8 2 102 11 45   multipol3.unime.it 192.167.103.63  10354 http://netview.ba.infn.it/domande4.htm
8 2 102 11 51 5   217.59.214.150  10357 http://netview.ba.infn.it/es965.htm
8 2 102 12 39 1   192.92.126.139  5019 http://www.ba.infn.it/www/esperimenti.html
8 2 102 12 53 5  public.kmatrix.it 213.156.37.2  2851 http://netview.ba.infn.it/
8 2 102 13 16 2  adsl-ull-252-188.42-151.net24.it 151.42.188.252  10013 http://www.ba.infn.it/www/novita24.html
8 2 102 14 32 1   217.172.198.5  2851 http://ba.infn.it/
8 2 102 14 42 1   217.141.40.2  10337 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=search_results.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 14 44 1   217.141.40.2  10337 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=search_results.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 14 46 2   217.141.40.2  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 14 55 1  pctedesco.ba.infn.it 192.135.20.251  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 15 3 4   217.141.40.2  10337 http://www.ba.infn.it/%7ezito/db/dbcrea.html
8 2 102 15 3 5   217.141.40.2  10337 http://www.ba.infn.it/%7ezito/db/dbcrea1.html
8 2 102 15 28 5  macg3.ba.infn.it 192.135.10.84  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 15 41 5  igm20.igm.ss.cnr.it 150.145.36.20  10366 http://netview.ba.infn.it/rispost6.htm
8 2 102 15 54 1  proxy4-gl.huji.ac.il 212.117.136.34  5606 http://www.google.co.il/search?q=cache:JscD3gRDP6UC:www.ba.infn.it/~zito/project/+create+a+dynamical+image+applet&hl=en&lr=lang_en|lang_iw
8 2 102 16 12 1  ppp-118-42.25-151.libero.it 151.25.42.118  rapporto1 http://www.ba.infn.it/~zito/corso/lez1/test1.php3
8 2 102 16 27 1  ppp-241-158.25-151.libero.it 151.25.158.241  10368 http://netview.ba.infn.it/es963.htm
8 2 102 16 51 1  macg3.ba.infn.it 192.135.10.84  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
8 2 102 17 12 5   192.92.126.139  2851 http://ba.infn.it/
8 2 102 17 19 2   62.98.167.7  445 http://netview.ba.infn.it/utils/ftp.htm
8 2 102 17 32 3  proxy01.ait.ac.th 203.159.0.10  10024 http://www.ba.infn.it/www/new/presen.html
8 2 102 17 38 3   62.110.113.2  valutazione http://www.google.it/search?q=cache:9uBc7x1VEs0C:www.ba.infn.it/~zito/corso/valutazione.html+valutazione+motori+di+ricerca&hl=it
8 2 102 17 45 4  h213-2-153.mi.genie.it 213.213.2.153  5015 http://www.ba.infn.it/www/servers.html
8 2 102 19 13 5   217.133.237.234  unixzen 
8 2 102 19 54 3   80.105.139.222  10361 http://netview.ba.infn.it/es961.htm
8 2 102 20 3 1   66.28.98.2  installation 
8 2 102 20 35 2   164.143.248.118  2820 http://netview.ba.infn.it/crash.htm
9 2 102 0 34 2  bw2-141pub196.bluewin.ch 213.3.141.196  cite http://zito.web.cern.ch/zito/oldf/qtcern.html
9 2 102 6 0 3  64.165.242.115.dslextreme.com 64.165.242.115  6229 http://www.google.com/search?q=cache:pNLomDrg3qoC:www.ba.infn.it/~zito/plaw.html+compression+algorithm+using+lorentz+attractor&hl=en
9 2 102 7 39 1  spider-we022.proxy.aol.com 205.188.195.27  5009 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=listapersone.htm&-sortfield=cognome&-sortorder=ascending&-max=all&-find
9 2 102 9 27 2   217.222.246.18  10362 http://netview.ba.infn.it/rispost2.htm
9 2 102 10 35 5  ppp-175-25.28-151.libero.it 151.28.25.175  10013 http://www.ba.infn.it/www/novita24.html
9 2 102 12 5 2   192.106.52.3  2361 
9 2 102 12 17   pcba22.ba.infn.it 192.135.10.71  10337 http://netview.ba.infn.it:591/persone/FMPro?-db=persone.FP3&-lay=Formato%201&-format=search_results.htm&-sortfield=cognome&-sortfield=nome&-sortorder=ascending&-max=all&-find
9 2 102 13 23 2  host158-pool8018148.interbusiness.it 80.18.148.158  analitico http://www.ba.infn.it/~zito/museo/prova.html
9 2 102 14 36 2  adsl-161-85.38-151.net24.it 151.38.85.161  rapporto1 http://www.ba.infn.it/~zito/corso/lez1/test1.php3
